|
|
With rich feature sets and extensive model options, the Gryphon™ product series from Datalogic Scanning represents the premium level of data collection equipment for general purpose applications. The Gryphon I linear imaging readers provide advanced reading performance and decoding for a wide variety of applications. The Gryphon GD4100 readers’ ability to capture bar codes from near contact to over 1.0 m / 3.9 ft increases productivity and improves ergonomics for users. A wide scan angle reads very wide codes and renewed decoding capabilities increase throughput on hard-to-read, poor or damaged codes. All of these features combined with low-resolution decoding for labels as small as 3 mils, establishes the Gryphon I GD4100 readers as high-performance products and powerful data capture solutions.
Datalogic’s exclusive patented ‘Green Spot’ for good-read feedback directly on the code is ideal under dim lighting conditions or noisy environments. The Green Spot, together with the fast reading and decoding capabilities make the Gryphon I GD4100 readers the best choice to improve productivity in retail and office environments, hospitals, pharmacies, warehouses and manufacturing plants.
The Gryphon I GD4100 readers offer a choice of two sets of multi-interface options: USB, Keyboard Wedge, RS-232 and Wand Emulation, or for use in point-of-sale (POS) environments, IBM 46XX, USB and RS-232. Both interface sets offer configuration flexibility and are easily adapted for migration or future changes to the host system. Remote Host Download lowers the service costs and improves operations allowing for hassle-free field upgrades while the desktop Datalogic Aladdin™ configuration program provides user-friendly features that simplify the start-up procedure, especially for inexperienced users.
The Gryphon GD4100 readers’ stylish enclosures, reduced weight and physical dimensions together with a 1.8 m / 5.9 ft drop resistance and IP52 sealing rating produce a reliable, ergonomic solution with the combined excellence of ease of use and advanced reading capabilities.
|
|
Features
Extremely snappy reading performance with speeds up to 325 reads/second
Extended reading distances including up to 60.0 cm / 23.6 in for 13 mil UPC/EAN 13 labels
Wide 42° scan angle for reading wider codes
Datalogic's patented 'Green Spot' for good-read feedback
Supports GS1 DataBar™ linear codes
Remote Host Download lowers service costs and improves operations (GD4110 Model)
Multi-interface solutions support most popular interfaces including USB, RS-232, Keyboard Wedge, IBM 46XX and Wand
Water and Particulate Sealing Rating: IP52
Checkpoint Systems EAS compatible model
USB Certified Kits Available
Drop Resistance to 1.8 m / 5.9 ft
|
360° Product Viewer
Decoding Capability
- 1D / Linear Codes
- Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes
- Stacked Codes
- GS1 DataBar Expanded Stacked
- GS1 DataBar Stacked
- GS1 DataBar Stacked Omnidirectional
Electrical
- Current
- Operating (Typical)
- GD4110
225 mA @ 5 VDC - GD4130
245 mA @ 5 VDC
- Standby/Idle (Typical)
- Input Voltage
- GD4110
4.5 - 14.0 VDC - GD4130
4.75 - 5.25 VDC
Environmental
- Ambient Light
- Drop Resistance
- Withstands repeated drops from 1.8 m / 5.9 ft onto a concrete surface
- ESD Protection (Air Discharge)
- Humidity (Non-Condensing)
- Particulate and Water Sealing
- Temperature
- Operating
- 0 to 55 °C / 32 to 131 °F
- Storage/Transport
- -20 to 70 °C / -4 to 158 °F
Interfaces
- RS-232 / IBM 46XX / USB Multi-Interface
- RS-232 / USB / Keyboard Wedge / Wand Multi-Interface
Optional Features Physical Characteristics
- Colors Available
- Dimensions
- 18.1 x 7.1 x 10.0 cm / 7.1 x 2.8 x 3.9 in
- Weight
Reading Performance
- Imager Sensor
- Light Source
- Illumination
- Dual LED Array 630 - 670 nm
- Print Contrast Ratio (Minimum)
- Read Rate (Maximum)
- Reading Angle
- Pitch
- Roll (Tilt)
- Skew (Yaw)
- Reading Indicators
- Beeper (Adjustable Tone and Volume)
- Datalogic 'Green Spot' Good Read Feedback
- Good Read LED
- Resolution (Maximum)
Reading Ranges - Typical Depth of Field
- Minimum distance determined by symbol length and scan angle.
- Printing resolution, contrast, and ambient light dependent.
- 5 mils
- 6.0 to 18.0 cm / 2.3 to 7.0 in
- 7.5 mils
- 3.5 to 30.0 cm / 1.4 to 11.7 in
- 10 mils
- 2.0 to 45.0 cm / 0.8 to 17.7 in
- 13 mils
- 3.0 to 60.0 cm / 1.2 to 23.4 in
- 20 mils
- 3.0 to 80.0 cm / 1.2 to 31.2 in
Safety & Regulatory
- Agency Approvals
- The product meets necessary safety and regulatory approvals for its intended use.
- The Quick Reference Guide for this product can be referred to for a complete list of certifications.
- Environmental Compliance
- Complies to China RoHS
- Complies to EU RoHS
- LED Classification
- IEC 60825-1 Class 1 LED Product
Utilities
- Datalogic Aladdin™
- Datalogic Aladdin configuration program is available for download at no charge
- OPOS / JavaPOS
- JavaPOS Utilities are available for download at no charge
- OPOS Utilities are available for download at no charge
- Remote Host Download
- Lowers service costs and improves operations
Warranty
Certified USBThe USB-IF Logos are trademarks of Universal Serial Bus Implementers Forum, Inc.
© 2008-2010 Datalogic Scanning, Inc.
All rights reserved. • Protected to the fullest extent under U.S. and international laws. • Copying or altering of this document is prohibited without express written consent from Datalogic Scanning, Inc.
Datalogic is a registered trademark of Datalogic S.p.A. in many countries and the Datalogic logo, Datalogic Aladdin and Gryphon are trademarks of Datalogic S.p.A.
Other brand and product names may be trademarks of their respective owners.
Product specifications are subject to change without notice.
DS-GRYPHONIGD4100-EN
20100203
|
| Gryphon I GD4110, Kit, IBM, Linear Imager, IBM46xx/IBM USB/RS-232 Multi-Interface, Black (Kit inc. Imager and USB Cable CAB-412) | GD4110-BKK10 | | Gryphon I GD4110, Kit, IBM46xx, Linear Imager, IBM46xx/IBM USB/RS-232 Multi-Interface, Black (Kit inc. Imager and IBM46xx Cable CAB-446) | GD4110-BKK40 | | Gryphon I GD4110, Kit, RS-232, Linear Imager, IBM46xx/IBM USB/RS-232 Multi-Interface, Black (Kit inc. Imager and RS-232 Cable CAB-362) | GD4110-BKK20 | | Gryphon I GD4110, Linear Imager, IBM46xx/IBM USB/RS-232 Multi-Interface, Black | GD4110-BK | | Gryphon I GD4110, Linear Imager, IBM46xx/IBM USB/RS-232 Multi-Interface, White | GD4110-WH | | Gryphon I GD4130, Kit, USB, Linear Imager, USB/RS-232/KBW/Wand Multi-Interface, Black (Kit inc. Imager and USB Cable CAB-426) | GD4130-BKK1 | | Gryphon I GD4130, Kit, USB, Linear Imager, USB/RS-232/KBW/Wand Multi-Interface, White (Kit inc. Imager and USB Cable CAB-426) | GD4130-WHK1 | | Gryphon I GD4130, Linear Imager, USB/RS-232/KBW/Wand Emulation Multi-Interface, Black | GD4130-BK | | Gryphon I GD4130, Linear Imager, USB/RS-232/KBW/Wand Multi-Interface, White | GD4130-WH | | |
| Cable, USB, Enhanced Power, Straight, 6', CAB-426E | 90A052044 | | Cable, IBM 46xx, Port 5b, CAB-445 (Gryphon D412/432 Plus Only) | 90A051977 | | Cable, IBM 46xx, Port 9B, CAB-446 | 90A052042 | | Cable, IBM 46xx, Port 9B, CAB-446 | 90A051978 | | Cable, IBM AT/XT, KBW, Din Connector, Straight, CAB-322 | 90G001020 | | Cable, IBM PS/2, KBW, Minidin Connector, Coiled, CAB-365 | 90A051360 | | Cable, IBM PS/2, KBW, Minidin Connector, External Power Supply, Coiled, CAB-391 | 90A051740 | | Cable, IBM PS/2, KBW, Minidin Connector, Straight, CAB-321 | 90G001010 | | Cable, IBM VDT. 3151, 34XX, KBW, 8-pin Telephone Connector, Straight, CAB-325 | 90G001050 | | Cable, KBW, 4P, Telephone Connector, DEC VDT VT200/220/240/300/320/340/420, CAB-375 | 90A051490 | | Cable, RS-232, 25P, Female, Coiled, CAB-363 (Power available on pin 9 of the connector or through external power supply) | 90A051340 | | Cable, RS-232, 25P, Female, Straight, CAB-328 (Power Supply available on pin 9 of the connector or with external power supply) | 90G001080 | | Cable, RS-232, 25P, Male, Coiled, CAB-364 (Power Supply available on pin 9 of the connector or through external power supply) | 90A051350 | | Cable, RS-232, 25P, Male, Straight, CAB-320 (Power available on pin 25 of the connector or though power supply) | 90G001000 | | Cable, RS-232, 9P, Female, Coiled, CAB-362, External Power | 90A051330 | | Cable, RS-232, 9P, Female, Coiled, CAB-408 (Power available on pin 9 of the connector or though external power supply) | 90A051891 | | Cable, RS-232, 9P, Female, Straight, CAB-327, Requires External Power | 90G001070 | | Cable, RS-232, 9P, Female, Straight, CAB-350 (Power Supply available on pin 9 of the connector or though external power supply) | 90A051230 | | Cable, RS-232, 9P, Male, Beetle POS, Straight, CAB-389, External Power | 90A051710 | | Cable, RS-232, Serial (For Magellan) | 90G001092 | | Cable, RS-485 IBM VDT 46xx, 9B Port, 4-pin, Straight, POT, CAB-370 | 90A051420 | | Cable, USB, Enhanced Power, Coiled, 9', CAB-424E | 90A052043 | | Cable, USB, Enhanced Power, Straight, 6', CAB-413E | 90A052045 | | Cable, USB, IBM POS Mode, Straight CAB-413 | 90A051903 | | Cable, USB, Type A, Optional POT or though external power supply, Coiled, CAB-412 | 90A051922 | | Cable, USB, Type A, Optional Power USB Keyboard, USB COM Mode, Straight, CAB-412 | 90A051902 | | Cable, USB, Type A, Straight, CAB-426 | 90A051945 | | Cable, Wand Emulation, 9P, Male, Coiled, CAB-348 | 90A051210 | | Cable, Wand Emulation, 9P, Male, Straight, CAB-323 | 90G001030 | | Cable, WYSE VDT 60/120/160/185/370, KBW, 4P, Telephone Connector, Straight, CAB-373 | 90A051470 | | |
 | Holder, Desk/Wall Mount, G040, Black | HLD-G040-BK |  | Holder, Desk/Wall Mount, G040, White | HLD-G040-WH |  | Holder, Desk/Wall, SPC-DRAGON for FireScan, Dragon D/M, Lynx | 90ACC1790 |  | Holder, Multi-Purpose, Black | 11-0360 |  | Holder, Multi-Purpose, Grey | 11-0362 |  | Stand, Basic, G040, Dark Grey | STD-G040-BK |  | Stand, Basic, G040, White | STD-G040-WH |  | Stand, Smart Stand, G040, Black | STD-AUTO-G040-BK |  | Stand, Smart Stand, G040, White | STD-AUTO-G040-WH | | |
| Power Supply, 5VDC, PG5-05P55 (without power cord) | 90ACC1882 |
| Doc ID | Language | Product Manual | Rev | File Size |
| 820002352 | English | Quick Reference Guide (QRG), Gryphon I GD4100 (English) | E | 2,221KB |
| R44-2622A | English | Quick Reference Guide, OPOS Service Objects, OEM USB, RS-232 Standard, RS-232 Single Cable | F | 1,772KB |
| R44-2990 | English | Product Reference Guide (PRG), Gryphon I GD4100/GBT4100/GM4100 and Gryphon L GD4300 (English) | C | 17,336KB |
| R44-2996A | English | Instruction Sheet, Mounting, 4-5016-01/4-5016-02 Multi-Purpose Holder (English) | A | 663KB |
| R44-3043 | English | Instruction Sheet, EAS Tag Deactivation/Connections, Gryphon I GD4100 (English) | A | 139KB |
| Language | Photography, Product | | File Size |
| English | Gryphon I GD4100, Black, Left Facing, 300dpi, EPS CMYK Format |  | 1,510KB |
| English | Gryphon I GD4100, Black, Left Facing, 150dpi, JPEG RGB Format |  | 35KB |
| English | Gryphon I GD4100, Black, Right Facing, 300dpi, EPS CMYK Format |  | 1,452KB |
| English | Gryphon I GD4100, Black, Right Facing, 150dpi, JPEG RGB Format |  | 34KB |
| English | Gryphon I GD4100, Black and White, Left Facing, 300dpi, EPS CMYK Format |  | 1,734KB |
| English | Gryphon I GD4100, Black and White, Left Facing, 150dpi, JPEG RGB Format |  | 43KB |
| English | Gryphon I GD4100, Black and White, Right Facing, 300dpi, EPS CMYK Format |  | 1,680KB |
| English | Gryphon I GD4100, Black and White, Right Facing, 150dpi, JPEG RGB Format |  | 43KB |
| English | Gryphon I GD4100, Data Sheet Art, 300dpi, EPS CMYK Format |  | 8,151KB |
| English | Gryphon I GD4100, Data Sheet Art, 150dpi, JPEG RGB Format |  | 316KB |
| English | Gryphon I GD4100, White, Left Facing, 300dpi, EPS CMYK Format |  | 1,357KB |
| English | Gryphon I GD4100, White, Left Facing, 150dpi, JPEG RGB Format |  | 32KB |
| English | Gryphon I GD4100, White, Right Facing, 300dpi, EPS CMYK Format |  | 1,371KB |
| English | Gryphon I GD4100, White, Right Facing, 150dpi, JPEG RGB Format |  | 33KB |
EASEOFCARE Product Services
|