|
|
The Gryphon™ series represents the premium line of Datalogic Scanning’s general purpose handheld data collection products and offers the richest feature set among the general purpose products.
Featuring Bluetooth® Wireless Technology, the Gryphon GBT4100 readers eliminate the need for cables that limit operator movement and create safety concerns in the workplace. The reader can also transmit data to the host through its base station as well as to any commercial or embedded Bluetooth® v2.0 compliant device.
Datalogic’s unique 2-position cradle provides multiple features for the user. When in the ‘up’ position, this imager can be used as a hands-free or presentation style reader. With the Scan-While-Charging feature, there is never any concern about depleted or dead batteries, ensuring constant up-time for increased productivity.
The Gryphon GBT4100 reader’s batch mode capability allows more than 1200 bar codes to be stored in the memory. Combined with a 33,000 scans per charge Lithium-Ion battery, these two features create unlimited mobility and reliable data collection when out-of-range.
Datalogic’s exclusive patented ‘Green Spot’ for good-read feedback helps to improve productivity in noisy environments or in situations where silence is required. When using the product with the cradle at a 45° position, the Green Spot can work as an aiming system to aid in positioning the bar code for quick and intuitive reading.
Standard multi-interface capabilities include USB, RS-232, Keyboard Wedge and Wand Emulation for the GBT4130 models. IBM interface models include IBM 46XX, USB and RS-232 Emulation for the GBT4110 models. The Datalogic Aladdin™ configurator provides user-friendly features that simplify the start-up procedure.
|
|
Features
Fastest speed-to-read - 325 scans/second
Bluetooth Wireless Technology with up to 30 m / 98 ft range
Point-to-point and multi-point transmission
Two-position cradle with Scan-While-Charging capability
Batch Mode capability (>1200 codes stored in memory)
Datalogic 'Green Spot' for good read feedback
User-replaceable and long lasting Lithium-Ion battery
Drop resistance to 1.8 m / 5.9 ft
|
360° Product Viewer
Cordless Communications
- Bluetooth Wireless Technology
- Protocol
- Bluetooth 2.0 Certified Class 2
- Radio Frequency
- Radio Range (Open Air)
Decoding Capability
- 1D / Linear Codes
- Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes
- Postal Codes
- Stacked Codes
- GS1 DataBar Expanded Stacked
- GS1 DataBar Stacked
- GS1 DataBar Stacked Omnidirectional
Electrical
- Battery
- Battery Type
- Charge Time
- Reads per Charge
- Cradle Indicator LEDs
- Battery Charging (Red)
- Charge Completed (Green)
- Power/Data (Yellow)
- Current
- Charging (Typical)
- Operating (Typical)
- Standby/Idle (Typical)
- Input Voltage
Environmental
- Ambient Light
- Drop Resistance
- Withstands repeated drops from 1.8 m / 5.9 ft onto a concrete surface
- ESD Protection (Air Discharge)
- Humidity (Non-Condensing)
- Particulate and Water Sealing
- Temperature
- Operating
- 0 to 50 °C / 32 to 122 °F
- Storage/Transport
- -20 to 70 °C / -4 to 158 °F
Interfaces
- RS-232 / IBM 46XX / USB Multi-Interface
- RS-232 / USB / Keyboard Wedge / Wand Multi-Interface
Physical Characteristics
- Colors Available
- Dimensions
- Cradle
18.6 x 9.9 x 5.6 cm / 7.25 x 3.9 x 2.2 in - Reader
18.1 x 7.1 x 10.0 cm / 7.1 x 2.8 x 3.9 in
- Weight
- Cradle
246 g / 8.68 oz - Reader
225 g / 7.94 oz
Reading Performance
- Light Source
- Print Contrast Ratio (Minimum)
- Read Rate (Maximum)
- Reading Angle
- Pitch
- Roll (Tilt)
- Skew (Yaw)
- Reading Indicators
- Beeper (Adjustable Tone and Volume)
- Datalogic 'Green Spot' Good Read Feedback
- Good Read LED
- Resolution (Maximum)
Reading Ranges - Typical Depth of Field
- Minimum distance determined by symbol length and scan angle.
- Printing resolution, contrast, and ambient light dependent.
- 5 mils
- 6.0 to 18.0 cm / 2.3 to 7.0 in
- 7.5 mils
- 3.5 to 30.0 cm / 1.4 to 11.7 in
- 10 mils
- 2.0 to 45.0 cm / 0.8 to 17.7 in
- 13 mils
- 3.0 to 60.0 cm / 1.2 to 23.4 in
- 20 mils
- 3.0 to 80.0 cm / 1.2 to 31.2 in
Safety & Regulatory
- Agency Approvals
- The product meets necessary safety and regulatory approvals for its intended use.
- The Quick Reference Guide for this product can be referred to for a complete list of certifications.
- Environmental Compliance
- Complies to China RoHS
- Complies to EU RoHS
- LED Classification
- IEC 60825-1 Class 1 LED Product
Utilities
- Datalogic Aladdin™
- Datalogic Aladdin configuration program is available for download at no charge
- OPOS / JavaPOS
- OPOS Utilities are available for download at no charge
- Remote Host Download
- Lowers service costs and improves operations
The Bluetooth word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Datalogic Scanning Inc. is under license.
© 2009 Datalogic Scanning Inc.
All rights reserved. • Protected to the fullest extent under U.S. and international laws. • Copying or altering of this document is prohibited without express written consent from Datalogic Scanning, Inc.
Datalogic and the Datalogic logo are registered trademarks of Datalogic S.p.A. in many countries including the U.S.A. and the E.U. Datalogic Aladdin is a trademark of Datalogic Scanning Group S.r.l.
Gryphon is a trademark of Datalogic Scanning, Inc. Other brands and product names may be trademarks of their respective owners.
Product specifications are subject to change without notice.
DS-GRYPHONIGBT4100-EN
20091026
|
| Gryphon I GBT4100, Kit, Charger Only, No Cable, No Interface, Black | GBT4100-BK-BTK00 | | Gryphon I GBT4100, Kit, Charger Only, No Cable, No Interface, White | GBT4100-WH-BTK00 | | Gryphon I GBT4100, Scanner Only, Black | GBT4100-BK | | Gryphon I GBT4100, Scanner Only, White | GBT4100-WH | | Gryphon I GBT4130, Kit, RS-232, Black (Includes Scanner, Base/Charger BC4030-BK-BT, Power Supply, and Cable 90G001070) | GBT4130-BK-BTK2 | | Gryphon I GBT4130, Kit, USB, Black (Includes Scanner, Base/Charger BC4030-BK-BT, and Cable 90A051945) | GBT4130-BK-BTK1 | | Gryphon I GBT4130, Kit, USB, White (Includes Scanner, Base/Charger BC4030-WH-BT, and Cable 90A051945) | GBT4130-WH-BTK1 | | Gryphon I GBT4130, RS-232 Kit, White (Includes Scanner, Base/Charger BC4030-WH-BT, Power Supply and Cable 90G001070) | GBT4130-WH-BTK2 | |
| BC4010-BT Base/Charger, RS-232/IBM46xx/USB Multi-Interface, IBM, White | BC4010-WH-BT | | BC4030-BT Base/Charger, RS-232/USB/KBW/Wand Emulation Multi-Interface, Black | BC4030-BK-BT | | BC4030-BT Base/Charger, RS-232/USB/KBW/Wand Emulation Multi-Interface, White | BC4030-WH-BT | | |
 | Battery Pack, Removable | RBP-GM40 |  | Charging Only Base Station, Black | CHR-GM40-BK |  | Charging Ony Base Station, White | CHR-GM40-WH | | |
| Cable, USB, Enhanced Power, Straight, 6', CAB-426E | 90A052044 | | Cable, IBM AT/XT, KBW, Din Connector, Straight, CAB-322 | 90G001020 | | Cable, IBM PS/2, KBW, Minidin Connector, Coiled, CAB-365 | 90A051360 | | Cable, IBM PS/2, KBW, Minidin Connector, External Power Supply, Coiled, CAB-391 | 90A051740 | | Cable, IBM VDT. 3151, 34XX, KBW, 8-pin Telephone Connector, Straight, CAB-325 | 90G001050 | | Cable, KBW, 4P, Telephone Connector, DEC VDT VT200/220/240/300/320/340/420, CAB-375 | 90A051490 | | Cable, RS-232, 25P, Female, Coiled, CAB-363 (Power available on pin 9 of the connector or through external power supply) | 90A051340 | | Cable, RS-232, 25P, Male, Coiled, CAB-364 (Power Supply available on pin 9 of the connector or through external power supply) | 90A051350 | | Cable, RS-232, 25P, Male, Straight, CAB-320 (Power available on pin 25 of the connector or though power supply) | 90G001000 | | Cable, RS-232, 9P, Female, Coiled, CAB-362, External Power | 90A051330 | | Cable, RS-232, 9P, Female, Coiled, CAB-408 (Power available on pin 9 of the connector or though external power supply) | 90A051891 | | Cable, RS-232, 9P, Female, Straight, CAB-327, Requires External Power | 90G001070 | | Cable, RS-232, 9P, Female, Straight, CAB-350 (Power Supply available on pin 9 of the connector or though external power supply) | 90A051230 | | Cable, RS-232, 9P, Male, Beetle POS, Straight, CAB-389, External Power | 90A051710 | | Cable, RS-232, Serial (For Magellan) | 90G001092 | | Cable, RS-485 IBM VDT 46xx, 9B Port, 4-pin, Straight, POT, CAB-370 | 90A051420 | | Cable, USB, Enhanced Power, Coiled, 9', CAB-424E | 90A052043 | | Cable, USB, Enhanced Power, Straight, 6', CAB-413E | 90A052045 | | Cable, USB, IBM POS Mode, Straight CAB-413 | 90A051903 | | Cable, USB, Type A, Optional Power USB Keyboard, USB COM Mode, Straight, CAB-412 | 90A051902 | | Cable, USB, Type A, Straight, CAB-426 | 90A051945 | | Cable, Wand Emulation, 9P, Male, Coiled, CAB-348 | 90A051210 | | Cable, WYSE VDT 60/120/160/185/370, KBW, 4P, Telephone Connector, Straight, CAB-373 | 90A051470 | | |
| Power Cord, 2-Pin, EU | 90ACC1885 | | Power Cord, 2-Pin, UK | 90ACC1887 | | Power Cord, 2-Pin, US | 90ACC1886 | | Power Supply, 5VDC, PG5-05P55 (without power cord) | 90ACC1882 | | Power Supply, 5VDC, US, PG5-05P55-US (includes power cord) | 90ACC1893 |
| Language | Photography, Product | | File Size |
| English | Gryphon I GBT4100, Black, Left Facing, 300dpi, EPS CMYK |  | 781KB |
| English | Gryphon I GBT4100, Black, Left Facing, 150dpi, JPG RGB |  | 71KB |
| English | Gryphon I GBT4100, Black, Right Facing, 300dpi, EPS CMYK |  | 769KB |
| English | Gryphon I GBT4100, Black, Right Facing, 150dpi, JPG RGB |  | 68KB |
| English | Gryphon I GBT4100, Black & White, Left Facing, 300dpi, EPS CMYK |  | 67KB |
| English | Gryphon I GBT4100, Black & White, Left Facing, 150dpi, JPG RGB |  | 66KB |
| English | Gryphon I GBT4100, Black & White, Right Facing, 300dpi, EPS CMYK |  | 829KB |
| English | Gryphon I GBT4100, Black & White, Right Facing, 150dpi, JPG RGB |  | 83KB |
| English | Gryphon I GBT4100, Data Sheet Art, 300dpi, EPS CMYK |  | 1,677KB |
| English | Gryphon I GBT4100, Data Sheet Art, 150dpi, JPG RGB |  | 48KB |
| English | Gryphon I GBT4100, White, Left Facing, 300dpi, EPS CMYK |  | 2,393KB |
| English | Gryphon I GBT4100, White, Left Facing, 150dpi, JPG RGB |  | 105KB |
| English | Gryphon I GBT4100, White, Right Facing, 300dpi, EPS CMYK |  | 760KB |
| English | Gryphon I GBT4100, White, Right Facing, 150dpi, JPG RGB |  | 42KB |
EASEOFCARE Product Services
|