|
|
The Touch 65/90 linear imaging contact readers are an excellent value for those seeking a cost-effective solution for general purpose document handling and retail applications
Touch 65/90™ Pro provides a complete all in one multi-interface solution, including RS-232, USB, Wedge and Wand Emulation while Touch 65/90 Light provides USB or PS2 Wedge and RS-232 single models. Both feature high first pass read rates by combining excellent reading performance with advanced code reconstruction for reading damaged or poorly printed codes, resulting in higher productivity. Data editing and data formatting modes are available to format the collected data as required by the application software.
The Touch readers are available with 65 mm / 2.6 in and 90 mm /3.5 in reading windows, for reading standard and wider bar codes. The Touch readers are available in triggered models. They can also be used as triggerless readers, by simply disabling the trigger with a configuration command.
Available in Dark Grey, additional custom color options are available for a minimum order quantity.
|
|
Features
Wide reading windows: 65 mm / 2.6 in and 90 mm /3.5 in
Accurate and high first-pass read rates with enhanced label reconstruction for damaged or poorly printed codes
Advanced data formatting and editing (65/90 Pro)
Multi-interface USB, RS-232, Wedge and Wand Emulation (65/90 Pro)
Supports GS1 DataBar™ linear codes
|
360° Product Viewer
Decoding Capability
- 1D / Linear Codes
- Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes
- Stacked Codes
- GS1 DataBar Expanded Stacked
- GS1 DataBar Stacked
- GS1 DataBar Stacked Omnidirectional
Electrical
- Current
- Operating (Typical)
- Standby/Idle (Typical)
- Input Voltage
Environmental
- Ambient Light
- Drop Resistance
- Withstands repeated drops from 1.2 m / 3.9 ft onto a concrete surface
- ESD Protection (Air Discharge)
- Humidity (Non-Condensing)
- Particulate and Water Sealing
- Temperature
- Operating
- 0 to 55 °C / 32 to 131 °F
- Storage/Transport
- -20 to 70 °C / -4 to 158 °F
Interfaces
- Keyboard Wedge
- RS-232 / USB / Keyboard Wedge / Wand Multi-Interface
- USB
- Wand
Physical Characteristics
- Colors Available
- Dark Grey
- Other colors and custom logo options are available for minimum quantity purchase.
- Dimensions
- Touch 65
16.4 x 7.8 x 6.3 cm / 6.5 x 3.0 x 2.5 in - Touch 90
17.5 x 10.0 x 8.0 cm / 6.9 x 3.9 x 3.1 in
- Weight
- Touch 65
160.0 g / 5.6 oz - Touch 90
195.0 g / 6.9 oz
Reading Performance
- Imager Sensor
- CCD Solid-state 2048 pixels
- Print Contrast Ratio (Minimum)
- Light Models
25% - Pro Models
15%
- Read Rate (Maximum)
- Reading Indicators
- Beeper (Adjustable Tone)
- Good Read LED
- Resolution (Maximum)
- Touch 65
0.100 mm / 4 mils - Touch 90
0.130 mm / 5 mils
Reading Ranges - Typical Depth of Field
- Minimum distance determined by symbol length and scan angle.
- Printing resolution, contrast, and ambient light dependent.
- 5 mils
- 0 to 2.5 cm / 0 to 1.0 in
- 7.5 mils
- 0 to 4.3 cm / 0 to 1.7 in
- 10 mils
- 0 to 5.0 cm / 0 to 2.0 in
- 13 mils
- 0 to 6.8 cm / 0 to 2.7 in
- 20 mils
- 0 to 8.0 cm / 0 to 3.2 in
Safety & Regulatory
- Agency Approvals
- The product meets necessary safety and regulatory approvals for its intended use.
- The Quick Reference Guide for this product can be referred to for a complete list of certifications.
- Environmental Compliance
- Complies to China RoHS
- Complies to EU RoHS
Utilities
- Datalogic Aladdin™
- Datalogic Aladdin configuration program is available for download at no charge
- OPOS / JavaPOS
- JavaPOS Utilities are available for download at no charge
- OPOS Utilities are available for download at no charge
Warranty
© 2007-2009 Datalogic Scanning Inc.
All rights reserved. • Protected to the fullest extent under U.S. and international laws. • Copying, or altering of this document is prohibited without express written consent from Datalogic Scanning, Inc.
Datalogic is a registered trademark of Datalogic S.p.A. in many countries and the Datalogic logo, Datalogic Aladdin, PuzzleSolver and Touch are trademarks of Datalogic S.p.A.
Other brand and product names may be trademarks of their respective owners.
Product specifications are subject to change without notice.
DS-TOUCH-EN
20090727
|
| Touch 65 Pro, Contact Reader, USB/RS-232/KBW/Wand Mult-Interface, With Trigger | 901401063 | | Touch 90 Pro, Contact Reader, USB/RS-232/KBW/Wand Mult-Interface, With Trigger | 901451013 | |
| Touch 65 Light, Contact Reader, RS-232/KBW Multi-Interface | 901151422 | | Touch 65 Light, Contact Reader, USB Interface | 901151421 | | Touch 90 Light, Contact Reader, RS-232/KBW Multi-Interface | 901201242 | | Touch 90 Light, Contact Reader, USB Interface | 901201241 | | |
| Cable, IBM AT/XT, KBW, Din Connector, Straight, CAB-322 | 90G001020 | | Cable, IBM PS/2, KBW, Minidin Connector, Coiled, CAB-365 | 90A051360 | | Cable, IBM PS/2, KBW, Minidin Connector, External Power Supply, Coiled, CAB-391 | 90A051740 | | Cable, IBM PS/2, KBW, Minidin Connector, Straight, CAB-321 | 90G001010 | | Cable, IBM VDT. 3151, 34XX, KBW, 8-pin Telephone Connector, Straight, CAB-325 | 90G001050 | | Cable, KBW, 4P, Telephone Connector, DEC VDT VT200/220/240/300/320/340/420, CAB-375 | 90A051490 | | Cable, RS-232, 25P, Female, Coiled, CAB-363 (Power available on pin 9 of the connector or through external power supply) | 90A051340 | | Cable, RS-232, 25P, Female, Straight, CAB-328 (Power Supply available on pin 9 of the connector or with external power supply) | 90G001080 | | Cable, RS-232, 25P, Male, Coiled, CAB-364 (Power Supply available on pin 9 of the connector or through external power supply) | 90A051350 | | Cable, RS-232, 25P, Male, Straight, CAB-320 (Power available on pin 25 of the connector or though power supply) | 90G001000 | | Cable, RS-232, 9P, Female, Coiled, CAB-362, External Power | 90A051330 | | Cable, RS-232, 9P, Female, Coiled, CAB-408 (Power available on pin 9 of the connector or though external power supply) | 90A051891 | | Cable, RS-232, 9P, Female, Straight, CAB-327, Requires External Power | 90G001070 | | Cable, RS-232, 9P, Female, Straight, CAB-350 (Power Supply available on pin 9 of the connector or though external power supply) | 90A051230 | | Cable, RS-232, 9P, Male, Beetle POS, Straight, CAB-389, External Power | 90A051710 | | Cable, RS-232, Serial (For Magellan) | 90G001092 | | Cable, RS-485 IBM VDT 46xx, 9B Port, 4-pin, Straight, POT, CAB-370 | 90A051420 | | Cable, USB, IBM POS Mode, Straight CAB-413 | 90A051903 | | Cable, USB, Type A, Optional POT or though external power supply, Coiled, CAB-412 | 90A051922 | | Cable, USB, Type A, Optional Power USB Keyboard, USB COM Mode, Straight, CAB-412 | 90A051902 | | Cable, USB, Type A, Straight, CAB-426 | 90A051945 | | Cable, Wand Emulation, 9P, Male, Coiled, CAB-348 | 90A051210 | | Cable, Wand Emulation, 9P, Male, Straight, CAB-323 | 90G001030 | | Cable, WYSE VDT 60/120/160/185/370, KBW, 4P, Telephone Connector, Straight, CAB-373 | 90A051470 | | |
 | Manual, Hand-Held Devices II, Software Configuration | 90ACC1877 | | |
 | Holder, Desk, SPC-TOUCH65/90 | 90ACC1879 |  | Holder, Desk/Wall, SPC-TOUCH65 | 90ACC1878 | | |
| Power Supply, 5VDC, PG5-05P55 (without power cord) | 90ACC1882 | | Power Supply, 5VDC, US, PG5-05P55-US (includes power cord) | 90ACC1893 |
| Doc ID | Language | Product Manual | Rev | File Size |
| 820001263deu | German | Quick Reference Guide (QRG), Touch 65/90 Pro (German) | F | 280KB |
| 820001263eng | English | Quick Reference Guide (QRG), Touch 65/90 Pro (English) | F | 282KB |
| 820001263esp | Spanish | Quick Reference Guide (QRG), Touch 65/90 Pro (Spanish) | F | 280KB |
| 820001263fra | French | Quick Reference Guide (QRG), Touch 65/90 Pro (French) | F | 281KB |
| 820001263ita | Italian | Quick Reference Guide (QRG), Touch 65/90 Pro (Italian) | F | 281KB |
| 820001321 | Spanish, Italian, German, French, English | Quick Reference Guide (QRG), Touch 65 Pro EAS (English, French, German, Italian, Spanish) | C | 576KB |
| 820001371 | English | Instruction Sheet, Mounting, SPC-Touch 65 Desk/Wall Holder (English) | A | 132KB |
| 820001381 | English | Instruction Sheet, SPC-Touch 65/90 Desk Holder (English) | A | 238KB |
| 820001403deu | German | Quick Reference Guide (QRG), Touch 65/90 (German) | E | 393KB |
| 820001403eng | English | Quick Reference Guide (QRG), Touch 65/90 (English) | E | 349KB |
| 820001403esp | Spanish | Quick Reference Guide (QRG), Touch 65/90 (Spanish) | E | 279KB |
| 820001403fra | French | Quick Reference Guide (QRG), Touch 65/90 (French) | E | 349KB |
| 820001403ita | Italian | Quick Reference Guide (QRG), Touch 65/90 (Italian) | E | 349KB |
| 820001801deu | German | Quick Reference Guide (QRG), Touch 65/90 Light (German) | A | 277KB |
| 820001801eng | English | Quick Reference Guide (QRG), Touch 65/90 Light (English) | A | 280KB |
| 820001801esp | Spanish | Quick Reference Guide (QRG), Touch 65/90 Light (Spanish) | A | 279KB |
| 820001801fra | French | Quick Reference Guide (QRG), Touch 65/90 Light (French) | A | 279KB |
| 820001801ita | Italian | Quick Reference Guide (QRG), Touch 65/90 Light (Italian) | A | 278KB |
| 90ACC1877 | English | Software Configuration Manual II, Handheld Devices (English) | E | 1,306KB |
| Language | Photography, Product | | File Size |
| English | Touch 65/90, Data Sheet Art, 300dpi, EPS CMYK Format |  | 7,707KB |
| English | Touch 65/90, Data Sheet Art, 150dpi, JPG RGB Format |  | 434KB |
| English | Touch 65, 300dpi, EPS CMYK Format |  | 1,237KB |
| English | Touch 65, 150dpi, JPG RGB Format |  | 46KB |
| English | Touch 90, 300dpi, EPS CMYK Format |  | 1,338KB |
| English | Touch 90, 150dpi, JPG RGB Format |  | 51KB |
EASEOFCARE Product Services
|